2018 The Colorado 200

Colorado’s shifting legal landscape has been mostly quiet over the past year. Firms overall see slight growth, but mergers and major lateral moves have quieted down during 2018.

Rank Firm Name 2018 Lawyers Firmwide 2018 Lawyers Colorado Change in Rank
1 Holland and Hart 446 215 0
2 Sherman & Howard 183 154 0
3 Brownstein Hyatt Farber Schreck 237 142 1
3 Davis Graham & Stubbs 142 142 0
5 Wheeler Trigg O’Donnell 108 103 1
6 Hogan Lovells 3,014 92 -1
7 Polsinelli 853 91 2
8 Kutak Rock 551 88 0
9 Bryan Cave Leighton Paisner 1,575 87 -2
10 Hall & Evans 95 86 1
11 Faegre Baker Daniels 744 75 -2
12 Lewis Roca Rothgerber Christie 238 69 0
13 Greenberg Traurig 2,120 66 2
14 Perkins Coie 1,110 60 2
15 Messner Reeves 100 57
15 Moye White 57 57 -2
17 Spencer Fane 258 50 -3
18 Franklin D. Azar & Associates 49 49 22
19 Burg Simpson Hersh Eldredge Jardine 63 47 -2
20 Fairfield and Woods 46 46 2
21 Gibson Dunn & Crutcher 1,291 45 -3
22 Husch Blackwell 690 44 -2
22 Sheridan Ross 44 44 1
24 Ballard Spahr 656 43 5
25 Berg Hill Greenleaf & Ruscitti 41 41 -6
26 Dorsey & Whitney 585 40 -3
26 Lewis Brisbois Bisgaard & Smith 1,308 40 1
28 Ireland Stapleton Pryor & Pascoe 39 39 -5
28 Otten Johnson Robinson Neff + Ragonetti 39 39 -5
30 Cooley 1,024 38 2
31 Fox Rothschild 931 37 5
31 Snell & Wilmer 424 37 -11
33 BakerHostetler 922 35 -5
33 Bartlit Beck Herman Palenchar & Scott 84 35 -1
33 Kilpatrick Townsend & Stockton 650 35 7
36 Beatty & Wozniak 40 34 -4
36 Robinson Waters & O’Dorisio 34 34 -4
38 Foster Graham Milstein & Calisher 33 33 -2
38 Gordon & Rees 817 33 9
40 Ritsema & Lyon 33 32 -1
41 Burns Figa & Will 31 31 -12
41 Senter Goldfarb & Rice 31 31 3
43 Caplan and Earnest 30 30 6
43 Jones & Keller 30 30 -14
43 Welborn Sullivan Meck & Tooley 37 30 1
46 Squire Patton Boggs 1,500 28 -10
47 Hutchinson Black and Cook 27 27 4
47 Lewis Bess Williams & Weese 27 27 5
49 Ruegsegger Simons Smith & Stern 26 26 4
50 Bachus & Schanker 25 25 7
50 Garfield & Hecht 25 25 9
50 Riggs Abney Neal Turpen Orbison & Lewis 81 25 -10
50 Robinson & Henry 25 25 -6
50 Senn Visciano Canges 25 25 3
50 White and Steele 25 25 -3
56 Arnold & Porter 1,030 24 6
57 Armstrong Teasdale 242 23 5
57 Hoskin Farina & Kampf 23 23 2
59 Coan Payton & Payne 22 22 -6
59 Littler Mendelson 1,514 22 3
59 Lyons Gaddis Kahn Hall Jeffers Dworak & Grant 22 22 3
59 Stinson Leonard Street 475 22 22
63 Dentons 4,244 21 12
63 WilmerHale 864 21 -4
65 Lathrop Gage 233 20 -25
65 Montgomery Little & Soran 20 20 6
65 Nixon Shefrin Hensen Ogburn 20 20 10
65 Ogletree Deakins Nash Smoak & Stewart 893 20 6
65 Pollart Miller 20 20 -3
65 The Harris Law Firm 20 20 10
65 The Sawaya Law Firm 20 20 5
72 Dietze and Davis 19 19 -10
72 Frascona Joiner Goodman & Greenstein 19 19 -10
72 Koenig Oelsner Taylor Schoenfeld & Gaddis 19 19 -1
72 Merchant & Gould 102 19 -1
76 Dill Dill Carr Stonbraker & Hutchings 18 18 5
76 Griffiths Law (formerly Gutterman Griffiths) 18 18 15
78 Kaplan Kirsch & Rockwell 28 17 13
78 Sweetbaum Sands Anderson 17 17 13
78 Taylor | Anderson 31 17 13
81 Adsero IP (formerly Swanson and Bratschun) 16 16 5
81 Dufford Waldeck Milburn & Krohn 16 16 0
81 Jackson Lewis 893 16 -6
81 Shapiro Bieging Barber Otteson 20 16 5
81 Vicente Sederberg 39 16 -32
81 White Bear Ankele Tanaka & Waldron 16 16 -6
87 Allen & Vellone 15 15 4
87 Altitude Community Law (formerly HindmanSanchez) 15 15 4
87 Balcomb & Green 15 15 -1
87 Butler Snow 349 15
87 Campbell Killin Brittan & Ray 15 15 4
87 Childs McCune 15 15 42
87 Ciancio Ciancio Brown 15 15 55
87 Fredericks Peebles & Morgan 38 15 20
87 Haddon Morgan and Foreman 15 15 27
87 Holland & Knight 1,335 15 4
87 Ryley Carlock & Applewhite 43 15 -34
87 Sparks Wilson Borges Brandt & Johnson 15 15 4
87 Treece Alfrey Musat 15 15 -25
100 Fisher Philliips 392 14 -9
100 Haynes & Boone 574 14 -14
100 Keating Wagner Polidori Free 14 14 -9
100 McElroy Deutsch Mulvaney & Carpenter 280 14 -9
100 Nathan Dumm & Mayer 14 14 -14
100 Stevens Littman Biddison Tharp & Weinberg 14 14 7
100 Wells Anderson & Race 14 14 -19
107 Cordell & Cordell 304 13 -16
107 Markus Williams Young & Zimmerman 15 13 -32
107 Otis Bedigfield & Peters 13 13 -26
107 Springer & Steinberg 13 13 0
111 Collins Cockrel & Cole 12 12 -4
111 Gasper Law Group 12 12 10
111 Glade Voogt Lord Smith 12 12 10
111 Karp Neu Hanlon 12 12 -20
115 Hoban Law Group 40 11 -9
115 Cochran Freund & Young 11 11 13
115 Cozen O’Connor 736 11 5
115 Dinsmore & Shohl 656 11
115 Hall Estill 136 11
115 Katz Look & Onorato 11 11 5
115 Marsh Fischmann & Breyfogle 11 11 -2
115 McGeady Becher 11 11 13
115 Miller & Steiert 11 11 13
115 Montgomery Amatuzio Dusbabek Chase 11 11 13
115 Ogborn Mihm 12 11 -2
115 Ridley McGreevy & Winocur 11 11 -2
127 Coombe Curry Rich Jarvis 10 10
127 Davis & Ceriani 10 10 24
127 Denver Trial Lawyers 10 10 14
127 Fowler Schimberg Flanagan McLetchie 10 10 1
127 Hamilton Faatz 10 10 1
127 Harris Karstaedt Jamison & Powers 10 10 -14
127 Lohf Shaiman Jacobs Hyman & Feiger 10 10 14
127 Minor & Brown 10 10 1
127 Morrison Foerster 941 10 -37
127 S&D Law 10 10
127 Wegner Scarborough Younge & Hockensmith 10 10 51
138 Hernandez & Associates 9 9 14
138 Anderson & Jahde 9 9 3
138 Baldwin Morgan & Rider 9 9 3
138 Fischer Brown Bartlett and Gunn 9 9 -10
138 Gradisar Trechter Ripperger & Roth 9 9 3
138 Jachimiak Peterson 9 9 13
138 Jackson Kelly 160 9 -48
138 Killmer Lane & Newman 9 9 13
138 Litvak Litvak Mehrtens and Carlton 9 9 13
138 McConnell Fleischner Houghtaling 9 9 -18
138 Mulliken Weiner Berg & Jolivet 9 9 13
138 Murr Siler & Accomazo 9 9 -18
138 Oates Knezevich Gardenswartz Kelly & Morrow 9 9 -10
138 Packard and Dierking 9 9 13
138 Poulson Odell & Peterson 9 9 30
138 Rathod Mohamedbhai 9 9 30
154 Dworkin Chambers Williams York Benson & Evans 8 8 -33
154 Godfrey Johnson 8 8 -2
154 Greenspoon Marder 223 8 25
154 Hatch Ray Olsen Sandberg 8 8 -12
154 Johnson & Repucci 17 8 -12
154 Levin Sitcoff 9 8 -25
154 McCollum Crowley Moschet Miller & Laak 26 8
154 Trout Raley Montaño & Freeman 8 8 -2
154 Tucker Holmes 8 8 -2
154 Vahrenwald McMahill Massey & Mitchell 8 8 15
154 Vranesh and Raisch 8 8 -25
165 Alpern Myers Stuart 7 7 4
165 Black & Graham 7 7 -13
165 Buchanan Stouffer 7 7 -13
165 Chayet & Danzo 7 7 -13
165 Evans Case 7 7 14
165 Folkstead Fazekas Barrick & Patoile 7 7 -13
165 Jester Gibson & Moore 7 7 4
165 Joseph Immigration Law Firm 7 7 4
165 Kolko & Associates 7 7 14
165 Lass Moses Ramp & Cooper 7 7 14
165 Metier Law Firm 7 7 14
165 Reilly Pozner 7 7 4
165 Shook Hardy & Bacon 483 7 -13
165 Silver & DeBoskey 7 7 -51
165 The Hustead Law Firm 7 7 4
180 Bayer & Carey 6 6 16
180 Hackstaff and Snow 6 6 -1
180 McDermott Stuart & Ward 6 6 -1
180 Range Law 6 6
180 Richards Carrington 7 6 -1
180 Shoemaker Ghiselli + Schwartz 6 6 -1
180 Waas Campbell Rivera Johnson & Velasquez 6 6 -1
187 Beck Payne Frank & Piper 5 5 9
187 The Bendinelli Law Firm 5 5 -45
187 Benson Kerrane Storz & Nelson 10 5 -35
187 Broxterman Alicks McFarlane 5 5
187 Dickinson Prud’Homme Holway Hoffman 5 5 9
187 Elkind Alterman & Harston 5 5  —
187 Fennemore Craig 142 5 -73
187 Gorrell Giles Gollata 5 5 -8
187 Hill & Robbins 5 5 -8
187 King & Greisen 5 5 -8
187 Levy Wheeler Waters 5 5 -45
187 Martin Conklin 5 5  —
187 Norton Rose Fulbright 1,900 5 -80
187 Sparkman + Foote 6 5  —
187 Timmins 5 5 9
187 White & Jankowski 5 5 -35
187 Woods & Aitken 30 5 -187
187 Zupkus & Angell 5 5 -18
Previous articleCourt Opinions- Nov 26, 2019
Next articleMatthew Grove Appointed to Court of Appeals

LEAVE A REPLY

Please enter your comment!
Please enter your name here