Big Deals Q2 2021: Acquisition

2021 is halfway over and Colorado firms have a lot to show for it so far. Acquisitions were strong coming out of the pandemic. In fact, they were really strong, with some firms working for high-profile clients and doing very big deals.

Davis Graham & Stubbs LLP | TTEC | $490 million

Elizabeth Vonne, Of Counsel; Jessica Dangoia-Crandall, Associate; Kelsey Swagger, Associate | DGS represented TTEC in its acquisition of Avtex Solutions.


Davis Graham & Stubbs LLP | Confidential | $40 million

Lamont Larsen, Partner; Almira Moronne, Associate; Jennifer Williams, Staff Attorney; David Weil, Of Counsel; Katie Roux, Associate; Kelsey Johnson, Associate; Hayden Weaver, Associate | DGS represented the client in its acquisition of oil and gas assets.

Moye White LLP | Omaha Warehouse, LLC | $4 million

Matt Dillman, Partner | Moye White represented the Purchaser of an industrial property in La Vista, Nebraska.

Gibson Dunn & Crutcher LLP | Crestone Peak Resources | $4.5 Billion 

Beau Stark, Partner; Gerry Spedale, Partner; Michelle Gourley Of Counsel; Graham Valenta, Associate; Stella Tang, Associate; Shalla Prichard, Partner; James Chenoweth, Partner; Collin Metcalf, Associate; Krista Hanvey, Partner; Kyle Neema Guest, Associate.

Ballard Spahr LLP | Confidential 

Carin M. Cutler, Partner; Jonathan R. Flora, Partner; Jonathan H. Evans, Paralegal | Represented a general aviation company in its acquisition of the assets of the fixed base operation and avionics and aircraft maintenance and repair businesses of a private company.

Hogan Lovells | The San Antonio Spurs 

Matthew Eisler (M&A Partner, Denver/New York); Russell Hedman (M&A Partner, Denver); Craig Umbaugh (M&A Partner/Global Head of Sports, Media & Entertainment, Denver); Mark Weinstein (Tax Partner, New York); Melissa Moravec (Corporate & Finance Associate, Denver); Brandon Leppke (Corporate & Finance Associate, Denver); and Jeff Nwagbo (Corporate & Finance Associate, Los Angeles) | A Hogan Lovells team represented the NBA’s San Antonio Spurs in the acquisition of membership interests from 13 different equity holders of the company in a transaction that significantly streamlined the capitalization of the Company. This transaction closed contemporaneously with a separate investment from two different investor parties.

Hogan Lovells | Joe Tsai (Vice Chairman/Co-founder, Alibaba Group) 

Matthew Eisler (M&A Partner, Denver/New York); Michael Kuh (M&A Partner, New York); Mark Weinstein (Tax Partner, New York); Chris Weigand (Corporate & Finance Senior Associate, Denver); Melissa Moravec (Corporate & Finance Associate, Denver) | Hogan Lovells advised Joe Tsai in the purchase of the operating rights to a Las Vegas-based National Lacrosse League (NLL) expansion team. Tsai is executive vice chairman and co-founder of Alibaba Group, a global internet company with businesses in e-commerce, cloud computing, and digital entertainment. He is also the owner of the NBA’s Brooklyn Nets and the NLL’s San Diego Seals.

Perkins Coie LLP | Uplight, Inc. and Rubicon Technology Partners 

Nate Ford, Partner; Kester Spindler, Partner | Represented Uplight, Inc. and Rubicon Technology Partners, its majority equity holder, in connection with the strategic investment in Uplight by a consortium of investors including Schneider Electric, AES, Huck Capital, Coatue, and Inclusive Capital Partners Spring Fund II. 

Perkins Coie LLP | Pet Enthusiast Topco, LLC 

Kester Spindler, Partner | Represented Bulk Reef Supply, a national leader in wholesale and retail aquarium supplies and portfolio company of Bertram Capital, in the acquisition of Marine Depot.

Perkins Coie LLP | Schwazze, formerly operating as Medicine Man Technologies Inc | $11.3 million   

Kester Spindler, Partner; Anthony Zurcher, Associate  | Schwazze, formerly operating as Medicine Man Technologies Inc., announced its agreement to acquire Southern Colorado Growers (SCG). This planned purchase continues Schwazze’s expansion in Colorado and is the company’s first major move into cultivation, which will provide high-end, premium cannabis directly to its dispensaries and significant production of biomass for its extraction and manufacturing facility.

Perkins Coie LLP | SimonMed 

Eliot Kaplan, Partner; Andy Villier, Partner; Kaycie Rupp, Associate; Andrew Kuettel, Associate; Rachel Shapiro, Associate; Helen Goldstein, Associate | Represented SimonMed in its partnership with American Securities.

Holland & Hart | Destination Pet 

Gabe Hamilton, Partner; Claire Rosston, Partner; Steven Clayton, Of Counsel; Craig Dammeier, Associate; Arthur Hundhausen, Partner; A.J. Martinez, Associate; Colin Oldberg, Associate; William Smith, Associate; Maureen Stringham, Associate; Matthew Wirthlin, Partner | Holland & Hart represented Destination Pet in its acquisition of 5 pet care facilities in Minnesota, Texas, and Tennessee. These acquisitions are part of a series of acquisitions by Destination Pet to consolidate ownership of veterinary hospitals and pet care facilities for boarding, daycare, grooming, and other pet care services. Holland & Hart represents Destination Pet in all of its acquisitions in the United States.

Holland & Hart | FINEOS Corporation Holdings Ltd. | $13.7 million

Amos Barclay, Partner; Byron Crowe, Associate; Craig Dammeier, Associate; Hao Wang, Associate; Sarah Ritchey Haradon, Partner; Trent Timmons, Associate; Lindsey Silber, Partner; Mark Wiletsky, Partner; Benjamin Gibbons, Associate; Lori Argall, Paralegal | Holland & Hart represented FINEOS Corporation, the global market leader in SaaS-based, core systems for life, accident, and health insurance, in its acquisition of Digin Technologies LLC (dba Spraoi), a leading provider of machine learning capabilities for the Group Life and Employee Benefits industry, for a total enterprise value of $13.7 million. This acquisition will enable FINEOS to make the best use of machine learning across the three pillars of the FINEOS Platform: Core, Digital and Data. Spraoi’s machine learning capabilities and service framework will increase digital service reach, reduce customer service friction, and provide much greater insight into the carrier/customer dynamic across the entire customer lifecycle, making the FINEOS Platform an even more attractive offering to the Employee Benefits and Life assurance industry.

Holland & Hart | Jackson Hole Real Estate Associates 

Amos Barclay, Partner; Hugh O’Halloran, Partner; Will Vlautin, Associate; Sarah Haradon, Partner | Holland & Hart represented Jackson Hole Real Estate Associates, a locally owned real estate brokerage, in its equity sale to Compass, Inc., a leading real estate brokerage company in the U.S. The terms of the transaction were not disclosed. Jackson Hole Real Estate Associates’ deep commitment in the community, knowledge of the local market, and decades of experience, combined with Compass’ scale and innovative technology will provide seamless, efficient real estate transaction experience for both agents and clients.

Holland & Hart | Informedia Ltd | $45 million

Amos Barclay, Partner; Nate Davis, Associate; Byron Crowe, Associate; Will Vlautin, Associate; Sarah Ritchey Haradon, Partner; David Glynn, Of Counsel; Tracy Gray, Partner; Hao Wang, Associate; Benjamin Gibbons, Associate; Mark Wiletsky, Partner | Holland & Hart represented Infomedia Ltd, and its wholly owned subsidiary IFM Americas Inc., in its $45 million acquisition of SimplePart, LLC. Infomedia is an Australian-based SaaS platform provider of parts, service, and data insights solutions to the global automotive industry. SimplePart designs, implements, and manages consumer-facing e-commerce programs in the US and Canada for many of the world’s top automakers. By adding e-commerce to its core global offering, the strategic acquisition allows Infomedia to further penetrate the automaker parts ecosystem and transform its presence in the Americas. Under the terms of the agreement, Infomedia acquired 100% of SimplePart for a purchase price comprising upfront consideration of USD $24.5 million, plus an earn-out of up to USD $20.5 million which will be calculated based on SimplePart’s EBIT over three years.

Holland & Hart | Bow River 

Chris Balch, Partner; James Crowe, Partner; Nate Davis, Associate; Matthew Montoya, Associate; Lindsay Silber, Partner; Hao Wang, Associate; John Ludlum, Partner; Peter Perla, Partner; Trent Timmons, Associate; Tim Crisp, Partner; Adam Cohen, Partner; Ryan Nichols, Of Counsel; Kenyon Redfoot, Associate | Holland & Hart represented Bow River Capital Software Growth Equity Fund (“Bow River”) in its majority recapitalization of Xyleme, Inc., a market-leading, cloud-based provider for learning content management and creation. Bow River’s investment will enable Xyleme to accelerate growth, deliver on leading innovation to accelerate modern learning experiences in training and development, and scale operations globally across every dimension.

Previous articleLewis Roca Welcomes Two and Doug Tumminello Becomes Litigation Practice Group Leader
Next articleBig Deals Q2 2021: Equity Finance

LEAVE A REPLY

Please enter your comment!
Please enter your name here